Multi-Form Bracket

multi-form galvanized steel brackets
multi-form galvanized steel bracket
multi-form galvanized steel bracket

The Multi-Form Bracket works as a component of the innovative Multi-Form or Fly Frame precast framing systems. It can also be used as a stand-alone bracket with other precast systems.

Bracket length is 11-inches and is available in varying heights to attach directly onto plywood or steel faceplates providing additional support and bracing strength for a precast system or in areas with narrow configurations and block-out sections. The Bracket cradle provides a perfect fit to hold the Mag-Fly Power Magnet on steel tables or the Multi-Form Adapter  for wood casting beds.

Offered exclusively by Sylvan Products in the U.S.A.!

Feature:

  • Attaches directly to plywood or steel faceplates.
  • Provides additional support to precast forms in areas with narrow configurations or within block-out sections.
  • Use in lieu of or in conjunction with full-size Multi-Form or Fly-Frame rails, or with other forming systems.
  • Bracket cradle provides a perfect fit for the Mag-Fly Power Magnet or Multi-Form Adapter.
  • Made of fully galvanized steel for durability.

Multi-Form Bracket

SYLVAN PART NUMBER DESCRIPTION MIN. MAX. HEIGHT LENGTH DEPTH WEIGHT
Face Plate Allowance*
BT.810 1050.MF.T1 3” Multi-Form Bracket 3" 5" 3" 11.18" 4.33" 3 lbs.
BT.810 1139.MF.T1 4” Multi-Form Bracket 4" 8" 4" 11.10" 4.33" 4 lbs.
BT.810 1155.MF.T1 6” Multi-Form Bracket 6" 10" 6" 11.02" 4.52" 4-1/4 lbs.
BT.810 1144.MF.T1 8” Multi-Form Bracket 8" 12" 8" 11.02" 4.52" 4-3/4 lbs.
BT.810 1165.MF.T1 10” Multi-Form Bracket 10" 14" 10" 11.02" 4.52" 5-1/2 lbs.
BT.810 1207.MF.T1 12” Multi-Form Bracket 12" 16" 12" 11.02" 8.07" 7-1/2 lbs.
BT.810 1471.MF.T1 14” Multi-Form Bracket 14" 18" 14" 11.02" 10.03" 9 lbs.
BT.810 1208.MF.T1 16” Multi-Form Bracket 16" 20" 16" 11.02" 10.03" 9-3/4 lbs.
BT.810 1470.MF.T1 18” Multi-Form Bracket 18" 22" 18" 11.02" 10.03" 14 lbs.
BT.810 1469.MF.T1 20” Multi-Form Bracket 20" 24" 20" 11.02" 10.03" 15-1/2 lbs.
BT.810 1468.MF.T1 22” Multi-Form Bracket 22" 26" 22" 11.02" 10.03" 16-1/2 lbs.
BT.810 1467.MF.T1 24” Multi-Form Bracket 24" 28" 24" 11.02" 10.03" 17-1/2 lbs.
BT.810 1466.MF.T1 26” Multi-Form Bracket 26" 30" 26" 11.02" 10.03" 19 lbs.
BT.810 1451.MF.T1 28” Multi-Form Bracket 28" 32" 28" 11.02" 10.03" 21 lbs.
BT.810 1133.MF.T1 4” Multi-Form Bracket 4" 8" 4" 11.18" 4.33" 4 lbs.

*Note: Face Plate allowance is for use with 3/4" Plywood

PDF Size chart